To play a video, tap one of the gray buttons.
Slow Launch Speed | Medium Launch Speed | Fast Launch Speed | |
---|---|---|---|
2 degrees | Slow, 2° | Medium, 2° | Fast, 2° |
15 degrees | Slow, 15° | Medium, 15° | Fast, 15° |
30 degrees | Slow, 30° | Medium, 30° | Fast, 30° |
45 degrees | Slow, 45° | Medium, 45° | Fast, 45° |
60 degrees | Slow, 60° | Medium, 60° | Fast, 60° |
75 degrees | Slow, 75° | Medium, 75° | Fast, 75° |
90 degrees | Slow, 90° | Medium, 90° | Fast, 90° |
In these videos, a ball is shot at various angles and speeds with a launcher. All videos were shot at 100 frames per second. These videos include plotting and graphing tools to allow students to rapidly create horizontal and vertical position and velocity plots from the ball’s motion.
Feel free to experiment or to do the suggested activity linked below.
Angle Launched Projectile Video Analysis Activity | PDF Version MS Word Version |