Welcome to the AAPT eMentoring program members!
The following is an outline of the presentation given by Chris Bruce on Monday, January 12th for the AAPT eMentoring program:
Talking Points for AAPT WebEx on Using Simulations in Physics Class
———————
Introduction:
Good evening!
My name is Chris Bruce. I teach High School Physics, AP Physics C, and AP Biology in Illinois, and am a registered developer with Apple and Google. I teach in a team of five physics teachers, and what you see here is a team effort.
History:
3 years ago, our district decided on iPads, which meant no PhET, no MOPs, and no Java simulations. At the time, our technology coordinator said “With this new HTML5 technology, pretty soon someone will make all the tools you need.” That someone was us.
Activity:
www.simbucket.com -> “Go to the sims!”
4 ways to use simulations:
Requirements for each simulation:
-> Construct 2! (Show Construct 2)
Switch to Windows desktop to show Construct 2 in action.
Other free HTML5 resources:
PhET HTML5 simulations (phet.colorado.edu
The Physics Classroom (www.physicsclassroom.com)
Questions?
Simulation Title | Automatically Shows “Completion” with Stars or Similar | Worksheet Available on www.simbucket.com | Worksheet Available on www.physicsclassroom.com |
Kinematics | |||
Accelerometer | |||
Graphs and Ramps | X | ||
Vector Addition | |||
Vector Guessing Game | |||
Projectile Simulator | X | ||
The Monkey and The Zookeeper | |||
Forces | |||
Atwood Lab | |||
Rocket Sled | X | ||
Skydiving | X | ||
Energy | |||
Roller Coaster Model | X | ||
Angular Acceleration Lab | X | ||
Momentum and Impulse | |||
Collision Carts Lab | X | X | |
Keiki’s Impulse Game | X | ||
Circular Motion and Gravity | |||
Racetrack | X | ||
Satellite Motion | X | ||
Galaxy Simulator | |||
Orbital Motion | X | ||
Gravitation | X | ||
Electrostatics | |||
Aluminum Can Polarization | |||
Charging Game | X | ||
Coulomb’s Law | |||
Electric Field Game | X | ||
Charges and Fields | |||
Electrostatics Landscapes Lab | X | ||
Water Simulation | |||
Circuits | |||
DC Circuit Builder | 3 Labs | ||
Waves and Sound | |||
Mass on a Spring | |||
Simple Wave Simulator | |||
Standing Wave Simulator | |||
Slinky Lab | |||
Optics | |||
Least Time Principle | X | ||
Lenses and Mirrors Lab | |||
Refraction | X | ||
Biology / Chemistry | |||
Browns Eat Greens | |||
Dissolving a Salt Crystal | |||
Osmosis | |||
Phospholipids | |||
Water Simulation |